| Date | Opponent | Time | Score | |
| 11/19/11 | Penn College (Pepsi/Weis Markets Tip-Off Tournament) | 8:00 PM | ||
| 11/20/11 | TBD (Pepsi/Weis Markets Tip-Off Tournament) | |||
| 11/22/11 | Lebanon Valley | 7:00 p.m. | ||
| 12/5/11 | Misericordia | 7:30 p.m. | ||
| 12/7/11 | Elizabethtown | 8:00 p.m. | ||
| 12/10/11 | Lycoming | 1:00 p.m. | ||
| 1/7/12 | Drew | 7:30 p.m. | ||
| 1/8/12 | USMMA | 4:00 p.m. | ||
| 1/20/12 | Scranton | 5:30/7:30 | ||
| 1/21/12 | Moravian | 2:00/4:00 p.m. | ||
| 2/10/12 | Goucher | 5:30/7:30 p.m. | ||
| 2/11/12 | Catholic | 2:00/4:00 p.m. | ||
| 2/18/12 | Juniata | 5:30/7:30 p.m. |

