Susquehanna vs Elmira (Apr 10, 2011)
Box Score
Lacrosse Box Score |
2011 Susquehanna Men's Lacrosse
Susquehanna vs Elmira (Apr 10, 2011 at Elmira, NY)
| Summary |
|
Susquehanna (5-5) vs. Elmira (3-4) Date: Apr 10, 2011 Attendance: 250 Weather: Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 2 | 0 | 4 | 3 | 9 |
| Elmira | 1 | 4 | 2 | 3 | 10 |
|
Susquehanna SCORING: GOALS: Tim Pastore 2; Luke Delavan 2; Dustin Breakey 2;
Billy Spack 1; Pete Doelp 1; J.B. Montanye 1.
ASSISTS: Marcus Cheatham 1; Luke Delavan 1; Pete Doelp 1; Tylere Fritts 1; Tim
Pastore 1; Billy Spack 1.
Elmira SCORING: GOALS: Kenny Keirstead 2; Rick Acorn 2; Jackson Correia 2; Adam Walker 1; David Evert 1; Tyler Campbell 1; Dustin Gatt 1. ASSISTS: Rick Acorn 1; John Clewlow 1; Jackson Correia 1; David Evert 1; Kenny Keirstead 1; Adam Walker 1; TJ White 1. PENALTIES - Susquehanna 3/2:00; Elmira 5/4:00. Officials:. Scorer: Don Sherman. |
| Elmira |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Dave Bucchino | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| ATT | 5 | TJ White | 0 | 1 | 5 | 2 | 3 | 1 | 0-0 | - |
| MID | 7 | John Clewlow | 0 | 1 | 0 | 6 | 1 | 0 | 0-0 | - |
| ATT | 20 | Adam Walker | 1 | 1 | 4 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| ATT | 21 | Rick Acorn | 2 | 1 | 9 | 1 | 2 | 1 | 0-0 | 1-1:00 |
| DEF | 23 | Paul Schwartz | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-1:00 |
| LSM | 24 | Travis Armideo | 0 | 0 | 1 | 1 | 1 | 0 | 0-1 | - |
| MID | 26 | Brock Sawyer | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| DEF | 33 | Barrett Gast | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | - |
| MID | 44 | Dustin Gatt | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| 4 | Rich Courto | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Brad States | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Jackson Correia | 2 | 1 | 4 | 4 | 0 | 1 | 0-0 | - | |
| 22 | Kenny Keirstead | 2 | 1 | 11 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Paul Tagari | 0 | 0 | 1 | 4 | 0 | 0 | 13-21 | - | |
| 31 | David Evert | 1 | 1 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Tyler Campbell | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | 2-1:30 | |
| 41 | Eric Bertsch | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 44 | 39 | 19 | 7 | 13-22 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Dave Bucchino | 60:00 | 9 | W | 14 |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| MID | 5 | Marcus Cheatham | 0 | 1 | 1 | 5 | 3 | 2 | 0-0 | 2-1:00 |
| ATT | 6 | Pete Doelp | 1 | 1 | 4 | 6 | 4 | 0 | 0-0 | - |
| GK | 9 | Anthony Maiorella | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| ATT | 11 | J.B. Montanye | 1 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
| MID | 13 | Ryan Oakes | 0 | 0 | 1 | 2 | 1 | 0 | 8-16 | - |
| DEF | 18 | Ryan Brimm | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| ATT | 27 | Dustin Breakey | 2 | 0 | 8 | 3 | 0 | 0 | 0-0 | - |
| DEF | 36 | Dave Rinaldi | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| DEF | 37 | Carl Mueller | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| DEF | 44 | Jimmy Warburton | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - |
| 3 | Henry Weismantel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Austen Lein | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Pat Brogan | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Tylere Fritts | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Trey Koch | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 16 | Jimi Hennessy | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
| 17 | Will Torrence | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 19 | Tim Pastore | 2 | 1 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Matt Weiner | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 21 | Luke Delavan | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Matt Brady | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 26 | Chris Minghenelli | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Billy Spack | 1 | 1 | 10 | 2 | 0 | 0 | 0-0 | - | |
| 30 | Joel Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | John Kerrigan | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Mike Martinangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Peter Donley | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 40 | Jacob Farrell | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 52 | 35 | 21 | 12 | 9-22 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Anthony Maiorella | 30:00 | 5 | L | 11 |
| 17 | Will Torrence | 30:00 | 5 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 13 | 11 | 14 | 14 | 52 |
| Elmira | 15 | 10 | 11 | 8 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 6 | 5 | 5 | 2 | 18 |
| Elmira | 3 | 4 | 4 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 9 | 14 | 8 | 4 | 35 |
| Elmira | 11 | 7 | 10 | 11 | 39 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 7 | 4 | 5 | 5 | 21 |
| Elmira | 4 | 4 | 5 | 6 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 2-4 | 1-5 | 2-7 | 4-6 | 9-22 |
| Elmira | 2-4 | 4-5 | 5-7 | 2-6 | 13-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 5-8 | 5-5 | 7-9 | 6-6 | 23-28 |
| Elmira | 4-7 | 6-7 | 4-5 | 5-5 | 19-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Susquehanna | 0-1 | 0-2 | 1-2 | 0-0 | 1-5 |
| Elmira | 0-0 | 0-1 | 0-2 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:06 | ECMLAX11 | EVEN | Tyler Campbell | Rick Acorn | 1-0 |
| 2. | 8:28 | SUSM | EVEN | J.B. Montanye | Unassisted | 1-1 | |
| 3. | 7:42 | SUSM | EVEN | Luke Delavan | Billy Spack | 1-2 | |
| 4. | 2nd | 12:58 | ECMLAX11 | EVEN | Adam Walker | Kenny Keirstead | 2-2 |
| 5. | 8:37 | ECMLAX11 | EVEN | Rick Acorn | Adam Walker | 3-2 | |
| 6. | 8:05 | ECMLAX11 | EVEN | Dustin Gatt | TJ White | 4-2 | |
| 7. | 2:58 | ECMLAX11 | EVEN | Jackson Correia | Unassisted | 5-2 | |
| 8. | 3rd | 13:30 | ECMLAX11 | EVEN | Kenny Keirstead | Unassisted | 6-2 |
| 9. | 13:17 | ECMLAX11 | EVEN | Rick Acorn | John Clewlow | 7-2 | |
| 10. | 12:02 | SUSM | EVEN | Luke Delavan | Marcus Cheatham | 7-3 | |
| 11. | 11:05 | SUSM | EVEN | Dustin Breakey | Pete Doelp | 7-4 | |
| 12. | 3:39 | SUSM | UP | Tim Pastore | Unassisted | 7-5 | |
| 13. | 3:23 | SUSM | EVEN | Pete Doelp | Luke Delavan | 7-6 | |
| 14. | 4th | 14:01 | ECMLAX11 | EVEN | Jackson Correia | Unassisted | 8-6 |
| 15. | 7:46 | SUSM | EVEN | Tim Pastore | Unassisted | 8-7 | |
| 16. | 7:07 | ECMLAX11 | EVEN | David Evert | Jackson Correia | 9-7 | |
| 17. | 4:35 | SUSM | EVEN | Dustin Breakey | Tylere Fritts | 9-8 | |
| 18. | 2:53 | ECMLAX11 | EVEN | Kenny Keirstead | David Evert | 10-8 | |
| 19. | 2:25 | SUSM | EVEN | Billy Spack | Tim Pastore | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:18 | ECMLAX11 | 23 | Paul Schwartz | 1:00 | X | ILLEGAL BODY CHECK |
| 2nd | 10:17 | ECMLAX11 | 21 | Rick Acorn | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 10:17 | SUSM | 40 | Jacob Farrell | 1:00 | X | SLASHING | |
| 09:59 | ECMLAX11 | 20 | Adam Walker | 0:30 | X | PUSHING | |
| 3rd | 10:46 | SUSM | 5 | Marcus Cheatham | 0:30 | X | PUSHING |
| 05:32 | SUSM | 5 | Marcus Cheatham | 0:30 | X | PUSHING | |
| 04:22 | ECMLAX11 | 32 | Tyler Campbell | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:09 | ECMLAX11 | 32 | Tyler Campbell | 0:30 | X | INTERFERENCE |

