2014 Schedule
Overall
11-8
Pct.
.579
Conf.
5-1
Pct.
.833
Streak
Lost 1
Home
4-5
Away
7-3
Neutral
0-0
Games
19
Goals
165
Assists
101
Goals/ game
8.68
Shots/ game
32.2
Shot %
27.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 22 | at Lycoming | W, 9-8 | Final | ||
Wed. 26 | Muhlenberg | L, 6-4 | Final | ||
March | |||||
Sat. 1 | King's (Pa.) | L, 10-9 | Final | ||
Thu. 6 | at Shenandoah | W, 13-7 | Final | ||
Sat. 8 | at Randolph-Macon | L, 13-8 | Final | ||
Wed. 12 | Franklin & Marshall | L, 15-7 | Final | ||
Sat. 15 | at Arcadia | W, 11-4 | Final | ||
Wed. 19 | at Messiah | L, 7-5 | Final | ||
Sat. 22 | Drew * | W, 17-4 | Final | ||
Sat. 29 | at USMMA * | W, 7-6 | Final | ||
April | |||||
Wed. 2 | at Hood | W, 12-6 | Final | ||
Sat. 5 | Goucher * | L, 13-7 | Final | ||
Wed. 9 | Marywood | L, 9-8 | Final - 3OT | ||
Sat. 12 | at Washington & Jefferson * | W, 12-4 | Final | ||
Thu. 17 | Scranton * | Senior Night | W, 8-7 | Final | |
Sat. 26 | at Catholic * | W, 7-6 | Final - OT | ||
Wed. 30 | Drew | Landmark Semifinals | W, 9-4 | Final | |
May | |||||
Sat. 3 | Goucher | Landmark Championship | W, 9-6 | Final | |
Wed. 7 | at York (Pa.) | NCAA Tournament First Round | L, 8-3 | Final |
* Conference
Bold team: Home event