Brandon Alexander
Distance
So.
Newmanstown, Pa.
Eastern Lebanon County
Personal Bests
| Indoor | Time | Meet |
| 800-meter run | 2:07.98 | 02/21/2009 - Susquehanna Open |
| 3,000-meter run | 10:04.56 | 01/29/2010 - Bison Open and Multi |
| 1-mile run | 4:45.82 | 02/28/2009 - Landmark Conf. championships |
| Outdoor | Time | Meet |
| 1,500-meter run | 4:21.71 | 03/28/2009 - Jim Taylor Invitational |
| Steeplechase | 10:36.24 | 04/24/2010 - Paul Kaiser Classic |




