Matt Calo
Distance
Fr.
Clark, N.J.
Arthur L. Johnson
Personal Bests
| Indoor | Time | Meet |
| 3,000-meter run | 9:50.93 | 01/29/2010 - Bison Open and Multi |
| 5,000-meter run | 16:56.58 | 02/27/2010 - Landmark Conf. championships |
| Outdoor | Time | Meet |
| 3,000-meter run | 09:21.86 | 04/24/2010 - Paul Kaiser Clasic |
| 5,000-meter run | 16:21.96 | 04/09/2010 - Husky Open |
| 10,000-meter run | 34:58.05 | 03/27/2010 - Jim Taylor Invitational |




