Susquehanna (Pa.) vs Ohio Northern
@ Clermont, Fla. | NTC
@ Clermont, Fla. | NTC
3/6/2012 at 7 pm
|
Susquehanna
6 |
Ohio Northern
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Susquehanna (4-2) | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 11 | 1 |
| Ohio Northern (3-1) | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 11 | 1 |
Susquehanna | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Miller rf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Lisa Finizio cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Lauren Gilbert 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kathryn Gilbert lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brittany Devlin c | 3 | 0 | 2 | 4 | 1 | 0 | 0 |
| Brianna Murphy dp | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bridget Rafter 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alyssa Cantalini 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Larissa Luu ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sarah Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cierra Omlor pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 11 | 6 | 5 | 8 | |
| Batting | |||||||
|
2B: Brianna Murphy 2 RBI: Lisa Finizio; Lauren Gilbert; Brittany Devlin 4 GIDP: Brittany Devlin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Larissa Luu DP: Lauren Gilbert; Larissa Luu | |||||||
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miller cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sheridan rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Blewett c | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mangola 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sujkowski ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gaye 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cretin 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| McKenzie 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wstnkirchner dp | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sweet lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bensing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 11 | 5 | 4 | 3 | |
| Batting | |||||||
|
2B: Miller; Sheridan 2; Cretin RBI: Sheridan 2; Blewett; Mangola; Wstnkirchner Sac: Gaye Sac fly: Wstnkirchner |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Gaye DP: Mangola; Sujkowski; Cretin | |||||||
Susquehanna | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Hoffman (W, 0-0) | 7.0 | 11 | 5 | 5 | 4 | 3 | 0 |
| Totals | 7.0 | 11 | 5 | 5 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Hoffman 36 HBP: Sarah Hoffman | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bensing (L, 1-1) | 7.0 | 11 | 6 | 3 | 5 | 8 | 0 |
| Totals | 7.0 | 11 | 6 | 3 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Bensing 36 | |||||||
| Scoring Summary |
|---|
| Susquehanna - Top 1st |
| Ohio Northern - Bottom 1st |
| Susquehanna - Top 2nd |
| Ohio Northern - Bottom 2nd |
| Susquehanna - Top 3rd |
| B.Devlin singled, 2 RBI; L.Finizio scored; C.Miller scored. |
| Ohio Northern - Bottom 3rd |
| Blewett singled, RBI; Miller scored. |
| Susquehanna - Top 4th |
| L.Finizio singled, RBI; C.Miller advanced to second; A.Cantalini advanced to third; C.Omlor scored. |
| L.Gilbert singled, RBI; L.Finizio advanced to second; C.Miller advanced to third; A.Cantalini scored, unearned. |
| B.Devlin singled, 2 RBI; L.Gilbert advanced to second; L.Finizio scored, unearned; C.Miller scored, unearned. |
| Ohio Northern - Bottom 4th |
| Wstnkirchner flied out to lf, SF, RBI; Gaye scored. |
| Sheridan doubled, 2 RBI; Miller scored; Cretin scored. |
| Mangola singled, RBI; Brodie advanced to second; Sheridan scored. |
| Susquehanna - Top 5th |
| Ohio Northern - Bottom 5th |
| Susquehanna - Top 6th |
| Ohio Northern - Bottom 6th |
| Susquehanna - Top 7th |
| Ohio Northern - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: NTC Attendance: 50 Duration: |
Weather: |

