2013 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 40-9 | .816 | 8-2 | .800 | Lost 1 | 12-2 | 15-1 | 13-6 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 3 | vs. Adrian @ Clermont, Fla. | W, 8-1 | Final | Box Score Recap |
| Hancock Park - Clermont, Fla. | ||||
| vs. Anna Maria @ Claremont, Fla. | W, 8-0 | Final - 6 innings | Box Score Recap | |
| Mar. 4 | vs. John Carroll @ Claremont, Fla. | W, 6-0 | Final | Box Score Recap |
| vs. Marywood @ Claremont, Fla. | W, 4-2 | Final | Box Score Recap | |
| Mar. 5 | vs. Saint Vincent @ Claremont, Fla. | W, 9-0 | Final | Box Score Recap |
| vs. Emerson @ Claremont, Fla. | L, 13-7 | Final | Box Score Recap | |
| Mar. 7 | vs. Coe @ Clermont, Fla. | L, 6-4 | Final | Box Score Recap |
| vs. Adrian @ Clermont, Fla. | W, 5-3 | Final | Box Score Recap | |
| NTC Training Center - Clermont, Fla. | ||||
| Mar. 8 | vs. Penn St.-New Kens. @ Claremont, Fla. | W, 11-1 | Final - 5 innings | Box Score Recap |
| vs. Manhattanville @ Claremont, Fla. | W, 4-2 | Final | Box Score Recap | |
| Mar. 21 | at York (Pa.) | W, 2-1 | Final - 8 innings | Box Score Recap |
| at York (Pa.) | W, 13-6 | Final | Box Score Recap | |
| Mar. 23 | at Kean | W, 4-3 | Final - 8 innings | Box Score Recap |
| at Kean | W, 5-3 | Final | Box Score Recap | |
| Mar. 24 | vs. Montclair State @ Kean University | L, 4-1 | Final | Box Score Recap |
| vs. Montclair State @ Kean University | L, 6-2 | Final | Box Score Recap | |
| Montclair St. ranked No. 1 | ||||
| Mar. 28 | Catholic * | W, 6-5 | Final | Box Score Recap |
| Catholic * | W, 3-0 | Final | Box Score Recap | |
| Apr. 4 | Dickinson | W, 7-0 | Final | Box Score Recap |
| Dickinson | W, 2-1 | Final | Box Score Recap | |
| Apr. 7 | at Moravian * | W, 11-7 | Final | Box Score Recap |
| at Moravian * | L, 3-0 | Final | Box Score Recap | |
| Apr. 9 | Lycoming | W, 9-0 | Final - 5 innings | Box Score Recap |
| Breast Cancer Awareness Game | ||||
| Lycoming | W, 3-0 | Final | Box Score Recap | |
| Breast Cancer Awareness Game | ||||
| Apr. 11 | at Wilkes | W, 11-1 | Final - 5 innings | Box Score Recap |
| at Wilkes | W, 4-3 | Final | Box Score Recap | |
| Apr. 13 | Juniata * | L, 3-2 | Final | Box Score Recap |
| Senior Day | ||||
| Juniata * | W, 8-0 | Final - 5 innings | Box Score Recap | |
| Senior Day | ||||
| Apr. 17 | at Elizabethtown | W, 6-3 | Final | Box Score Recap |
| at Elizabethtown | W, 4-3 | Final | Box Score Recap | |
| Apr. 21 | at Drew * | W, 7-2 | Final | Box Score Recap |
| at Drew * | W, 10-0 | Final - 6 innings | Box Score Recap | |
| Apr. 22 | Gettysburg | W, 9-1 | Final - 6 innings | Box Score Recap |
| Gettysburg | W, 5-0 | Final | Box Score Recap | |
| Apr. 24 | Lebanon Valley | W, 7-6 | Final - 10 innings | Box Score Recap |
| Apr. 27 | at Scranton * | W, 7-2 | Final | Box Score Recap |
| at Scranton * | W, 6-2 | Final | Box Score Recap | |
| Apr. 30 | at Misericordia | W, 6-0 | Final | Box Score Recap |
| at Misericordia | W, 7-3 | Final | Box Score Recap | |
| May. 3 | Juniata | W, 8-0 | Final - 6 innings | Box Score Recap |
| Landmark Championship - Game 1 | ||||
| Catholic | L, 3-0 | Final | Box Score Recap | |
| Landmark Championship - Game 3 | ||||
| May. 4 | vs. Juniata @ Selinsgrove, Pa. | W, 4-0 | Final | Box Score Recap |
| Landmark Championship - Game 5 | ||||
| vs. Catholic @ Selinsgrove, Pa. | W, 3-2 | Final | Box Score Recap | |
| Landmark Championship - Game 6 | ||||
| Catholic | W, 3-2 | Final - 8 innings | Box Score Recap | |
| Landmark Championship - Game 7 | ||||
| May. 9 | vs. Farmingdale State @ Montclair State University; Montclair, N.J. | W, 1-0 | Final | Box Score Recap |
| Regional Round - NCAA Tournament | ||||
| May. 10 | vs. Va. Wesleyan @ Montclair State University; Montclair, N.J. | L, 3-0 | Final | Box Score Recap |
| Regional Round - NCAA Tournament | ||||
| May. 11 | vs. Kean @ Montclair, N.J. | W, 1-0 | Final | Box Score Recap |
| May. 12 | vs. DeSales @ NCAA Tournament First Round - Montclair, N.J. | W, 2-1 | Final | Box Score Recap |
| vs. Va. Wesleyan @ Montclair, N.J. | L, 4-0 | Final | Box Score Recap | |
| NCAA Tournament - First Round | ||||
| Home events in bold. (Driving Directions) * = Conference events. Schedule subject to change. | ||||

