Lebanon Valley vs Susquehanna (Mar 24, 2011)
Box Score
Lacrosse Box Score |
2011 Susquehanna Women's Lacrosse
Lebanon Valley vs Susquehanna (Mar 24, 2011 at Selinsgrove, Pa.)
| Summary |
|
Lebanon Valley (2-3) vs. Susquehanna (3-3) Date: Mar 24, 2011 Attendance: 77 Weather: 36 degreesF, cloudy and windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lebanon Valley | 8 | 4 | 12 |
| Susquehanna | 9 | 9 | 18 |
|
Lebanon Valley SCORING: GOALS: Hana Krechel 7; Lindsey Buckman 5.
ASSISTS: Kristin Clift 1.
Susquehanna SCORING: GOALS: Erin Dyer 7; Sarah Wright 3; Lindsey Derstine 3; Michelle McGinniss 3; Ally Bauer 1; Alexa Green 1. ASSISTS: Lindsey Derstine 2; Ainsley Rossitto 2; Sarah Wright 2; Erin Dyer 1; Marra Landino 1. Officials: Hazel Pierce; Dick Lantz; Judy Read. Scorer: Justin Lutes. |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| A | 2 | Erin Dyer | 7 | 1 | 8 | 4 | 0 | 0 | 0 | 0-0 |
| M | 3 | Sarah Wright | 3 | 2 | 9 | 3 | 3 | 1 | 2 | 0-0 |
| A | 6 | Ally Bauer | 1 | 0 | 5 | 3 | 3 | 5 | 0 | 0-0 |
| D | 15 | Abbey Masiello | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 |
| M | 17 | Lindsey Derstine | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 0-0 |
| D | 18 | Chloe Hyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| D | 20 | Ainsley Rossitto | 0 | 2 | 1 | 2 | 2 | 4 | 4 | 0-0 |
| D | 22 | Emily Kreyling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| M | 24 | Emily Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| D | 26 | Alyssa VonSchaumburg | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 |
| GK | 50 | Emily Stankaitis | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 |
| 4 | Taylor Watts | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | |
| 9 | Marra Landino | 0 | 1 | 0 | 3 | 3 | 3 | 2 | 0-0 | |
| 10 | Alison Fatzynytz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 11 | Kirsten Detwiler | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0-0 | |
| 16 | Alexa Green | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | |
| 19 | Michelle McGinniss | 3 | 0 | 6 | 1 | 3 | 0 | 2 | 0-0 | |
| Totals......... | 18 | 8 | 36 | 31 | 17 | 19 | 17 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 50 | Emily Stankaitis | 60:00 | 12 | W | 7 | 2 | 9 |
| Lebanon Valley |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| A | 2 | Lindsey Buckman | 5 | 0 | 10 | 1 | 2 | 4 | 0 | 0-0 |
| A | 3 | Allison McGinniss | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| D | 4 | Kristen Rooney | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 |
| D | 5 | Jackie Hoover | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| M | 6 | Suzanne Sullivan | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0-0 |
| M | 7 | Hana Krechel | 7 | 0 | 8 | 3 | 4 | 1 | 3 | 0-0 |
| D | 11 | Sara Vanderbogart | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 |
| D | 13 | Kristin Clift | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0-0 |
| D | 15 | Chloe Gunther | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 |
| M | 16 | Taylor Kruter | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 0-0 |
| M | 22 | Mel Modrick | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 |
| GK | 77 | Corinne Palombo | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 |
| 12 | Christy Wilson | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0-0 | |
| 33 | Kaitlin Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 12 | 1 | 27 | 22 | 15 | 27 | 6 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 77 | Corinne Palombo | 60:00 | 18 | L | 7 | 8 | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lebanon Valley | 18 | 9 | 27 |
| Susquehanna | 17 | 19 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lebanon Valley | 7 | 8 | 15 |
| Susquehanna | 7 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lebanon Valley | 12 | 10 | 22 |
| Susquehanna | 18 | 13 | 31 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Lebanon Valley | 12 | 16 | 28 |
| Susquehanna | 16 | 12 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lebanon Valley | 9 | 6 | 15 |
| Susquehanna | 9 | 8 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lebanon Valley | 15 | 12 | 27 |
| Susquehanna | 10 | 9 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lebanon Valley | 6-12 | 5-10 | 11-22 |
| Susquehanna | 8-12 | 9-10 | 17-22 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lebanon Valley | 2-4 | 2-3 | 4-7 |
| Susquehanna | 3-3 | 2-6 | 5-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:17 | LVC | Lindsey Buckman | Unassisted | 0-1 |
| 2. | 27:44 | SUSW | Erin Dyer | Free position shot | 1-1 | |
| 3. | 25:30 | LVC | Hana Krechel | Unassisted | 1-2 | |
| 4. | 22:29 | SUSW | Sarah Wright | Free position shot | 2-2 | |
| 5. | 19:27 | SUSW | Michelle McGinniss | Lindsey Derstine | 3-2 | |
| 6. | 19:08 | SUSW | Erin Dyer | Ainsley Rossitto | 4-2 | |
| 7. | 18:06 | LVC | Lindsey Buckman | Unassisted | 4-3 | |
| 8. | 17:27 | SUSW | Erin Dyer | Lindsey Derstine | 5-3 | |
| 9. | 15:16 | SUSW | Lindsey Derstine | Free position shot | 6-3 | |
| 10. | 13:08 | LVC | Hana Krechel | Free position shot | 6-4 | |
| 11. | 11:47 | SUSW | Lindsey Derstine | Sarah Wright | 7-4 | |
| 12. | 10:13 | LVC | Lindsey Buckman | Kristin Clift | 7-5 | |
| 13. | 9:19 | LVC | Hana Krechel | Unassisted | 7-6 | |
| 14. | 7:36 | LVC | Lindsey Buckman | Unassisted | 7-7 | |
| 15. | 5:22 | SUSW | Erin Dyer | Unassisted | 8-7 | |
| 16. | 3:50 | SUSW | Ally Bauer | Unassisted | 9-7 | |
| 17. | 1:12 | LVC | Hana Krechel | Free position shot | 9-8 | |
| 18. | 2nd | 26:25 | SUSW | Erin Dyer | Marra Landino | 10-8 |
| 19. | 25:23 | LVC | Hana Krechel | Free position shot | 10-9 | |
| 20. | 24:40 | SUSW | Michelle McGinniss | Ainsley Rossitto | 11-9 | |
| 21. | 24:30 | SUSW | Sarah Wright | Erin Dyer | 12-9 | |
| 22. | 22:20 | SUSW | Sarah Wright | Unassisted | 13-9 | |
| 23. | 19:19 | SUSW | Erin Dyer | Free position shot | 14-9 | |
| 24. | 19:11 | SUSW | Alexa Green | Sarah Wright | 15-9 | |
| 25. | 18:13 | SUSW | Michelle McGinniss | Free position shot | 16-9 | |
| 26. | 12:35 | SUSW | Erin Dyer | Unassisted | 17-9 | |
| 27. | 9:16 | LVC | Lindsey Buckman | Free position shot | 17-10 | |
| 28. | 8:22 | LVC | Hana Krechel | Unassisted | 17-11 | |
| 29. | 8:08 | LVC | Hana Krechel | Unassisted | 17-12 | |
| 30. | 7:10 | SUSW | Lindsey Derstine | Unassisted | 18-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 03:02 | LVC | 2 | Lindsey Buckman | N/A | YELLOW CARD |

