2013 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 17-1 | .944 | 4-0 | 1.000 | Lost 1 | 7-1 | 10-0 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 28 | at Dickinson | W, 18-14 | Final | Box Score Recap |
| Mar. 3 | at Claremont-M-S | W, 11-10 | Final | Box Score Recap |
| Mar. 4 | at Pomona-Pitzer | W, 17-7 | Final | Box Score Recap |
| Mar. 6 | at Redlands | W, 11-10 | Final | Box Score Recap |
| Mar. 8 | at Whittier | W, 20-11 | Final | Box Score Recap |
| Mar. 13 | Lebanon Valley | W, 15-9 | Final | Box Score Recap |
| Mar. 16 | Alvernia | W, 14-3 | Final | Box Score Recap |
| Mar. 20 | Lycoming | W, 19-6 | Final | Box Score Recap |
| Mar. 23 | at McDaniel | W, 15-14 | Final | Box Score Recap |
| Mar. 28 | Drew * | W, 14-4 | Final | Box Score Recap |
| Apr. 8 | at Elizabethtown | W, 17-10 | Final | Box Score Recap |
| Apr. 13 | Scranton * | W, 12-2 | Final | Box Score Recap |
| Senior Day | ||||
| Apr. 20 | at Catholic * | W, 15-10 | Final | Box Score Recap |
| Apr. 24 | at Marywood | W, 21-7 | Final | Box Score Recap |
| Apr. 27 | at Goucher * | W, 15-7 | Final | Box Score Recap |
| May. 1 | Drew | W, 24-11 | Final | Box Score Recap |
| Landmark Semifinals | ||||
| May. 4 | Catholic | W, 16-9 | Final | Box Score Recap |
| Landmark Championship | ||||
| May. 8 | Geneseo St. | L, 15-7 | Final | Box Score Recap |
| First Round - NCAA Tournament | ||||
| Home events in bold. (Driving Directions) * = Conference events. Schedule subject to change. | ||||

