Susquehanna Places 56 Student-Athletes on 2009 Landmark Conference Fall Academic Honor Roll

MADISON, N.J. -- A total of 56 Susquehanna University student-athletes from six different teams were honored with inclusion on the 2009 Landmark Conference fall academic honor roll, as announced on Nov. 30.
The list includes 14 Susquehanna women's soccer players, 11 men's cross-country athletes, 10 men's soccer players, nine women's volleyball players, eight members of the women's cross country team and four members of the field hockey team.
Every eligible SU women's volleyball player earned the honor.
This Landmark honor roll recognizes all fall student-athletes
from member institutions that are of sophomore standing or higher
and have a cumulative grade point average of at least 3.00.
The 2009 Landmark fall all-academic team, which features two male
and two female student-athletes from each Landmark institution,
will be released later this fall, as will the 2009 Landmark fall
Senior Scholar Athletes.
The following is a list of the Susquehanna student-athletes on
this year's Landmark fall academic honor roll:
| Name | Institution | Class | Sport | GPA | Hometown | High School |
| Brandon Alexander | Susquehanna | So. | Men's XC | 3.00 | Newmanstown, Pa. | Eastern Lebanon County |
| John Dryburgh | Susquehanna | So. | Men's XC | 3.61 | King of Prussia, Pa. | Delaware County Christian |
| David Haklar | Susquehanna | Jr. | Men's XC | 3.13 | Coopersburg, Pa. | Southern Lehigh |
| Michael Harahan | Susquehanna | Jr. | Men's XC | 3.03 | Downingtown, Pa. | Downingtown West |
| Mike Kelso | Susquehanna | So. | Men's XC | 3.20 | Bernardsville, N.J. | Bernards |
| Dan Martin | Susquehanna | So. | Men's XC | 3.92 | Landisburg, Pa. | West Perry |
| Glen Staples | Susquehanna | Jr. | Men's XC | 3.82 | Falmouth, Maine | Falmouth |
| Paul Thistle | Susquehanna | Sr. | Men's XC | 3.06 | Blue Bell, Pa. | Wissahickon |
| Luke Trama | Susquehanna | Jr. | Men's XC | 3.11 | West Chester, Pa. | West Chester East |
| Joe Zamadics | Susquehanna | So. | Men's XC | 3.96 | West Chester, Pa. | West Chester East |
| Justin Zarzaca | Susquehanna | So. | Men's XC | 3.18 | Leonardtown, Md. | Leonardtown |
| Katie Grap | Susquehanna | Jr. | Women's XC | 3.80 | Palmyra, Pa. | Bishop McDevitt |
| Casey Hess | Susquehanna | So. | Women's XC | 3.26 | Bloomsburg, Pa. | Bloomsburg Area |
| Teresa McHale | Susquehanna | So. | Women's XC | 3.24 | Hauppauge, N.Y. | Hauppauge |
| Katelin Peropat | Susquehanna | So. | Women's XC | 3.88 | Wellsboro, Pa. | Wellsboro Area |
| Cait Pflaum | Susquehanna | Sr. | Women's XC | 3.52 | York, Pa. | West York |
| Lauren Smith | Susquehanna | Jr. | Women's XC | 3.83 | Phillipsburg, N.J. | Phillipsburg |
| Sarah Spearing | Susquehanna | Jr. | Women's XC | 3.66 | Wenham, Mass. | Hamilton-Wenham Regional |
| Alycia Woodruff | Susquehanna | Jr. | Women's XC | 3.14 | West Chester, Pa. | West Chester East |
| Julia Amendola | Susquehanna | Jr. | Field Hockey | 3.69 | Mountain Top, Pa. | Bishop Hoban |
| Diana Mask | Susquehanna | So. | Field Hockey | 3.67 | Wilmington, Del. | Mount Pleasant |
| Larisa Smith | Susquehanna | So. | Field Hockey | 3.79 | Liverpool, Pa. | Greenwood |
| Anna Spisak | Susquehanna | So. | Field Hockey | 3.37 | Boiling Springs, Pa. | Boiling Springs |
| Shane Atha | Susquehanna | Jr. | Men's Soccer | 3.61 | Chester, N.J. | West Morris Mendham |
| Zach Buckwalter | Susquehanna | Jr. | Men's Soccer | 3.58 | Lancaster, Pa. | Conestoga Valley |
| Andrew Cole | Susquehanna | Sr. | Men's Soccer | 3.14 | Wellsboro, Pa. | Wellsboro Area |
| Andrew Cordell Carey | Susquehanna | Sr. | Men's Soccer | 3.03 | Fenwick Island, Del. | Indian River |
| Brandon Eisenhart | Susquehanna | Jr. | Men's Soccer | 3.64 | Mechanicsburg, Pa. | Mechanicsburg |
| Bobby Long | Susquehanna | So. | Men's Soccer | 3.27 | Voorhees, N.J. | Eastern Regional |
| B.J. Merriam | Susquehanna | Jr. | Men's Soccer | 3.56 | Voorhees, N.J. | Eastern Regional |
| Dan Niesen | Susquehanna | Jr. | Men's Soccer | 3.62 | Mechanicsburg, Pa. | Mechanicsburg |
| Brian Nobbs | Susquehanna | Jr. | Men's Soccer | 3.37 | Neshanic Station, N.J. | Somerville |
| Dennis O'Hara | Susquehanna | Sr. | Men's Soccer | 3.30 | Salem, Va. | Salem |
| Julie Briskey | Susquehanna | Jr. | Women's Soccer | 3.25 | Selinsgrove, Pa. | Selinsgrove Area |
| Katie Brooks | Susquehanna | Jr. | Women's Soccer | 3.15 | Newtown Square, Pa. | Archmere Academy (Del.) |
| Hadley Elsenbaumer | Susquehanna | So. | Women's Soccer | 3.88 | Fogelsville, Pa. | Parkland |
| Samantha Farina | Susquehanna | Jr. | Women's Soccer | 3.34 | Kennett Square, Pa. | Unionville |
| Emily Golas | Susquehanna | So. | Women's Soccer | 3.59 | Palmyra, N.J. | Palmyra |
| Erinn Jenkins | Susquehanna | Jr. | Women's Soccer | 3.95 | Blakely, Pa. | Valley View |
| Alyssa Kemmerer | Susquehanna | Sr. | Women's Soccer | 3.24 | Berwick, Pa. | Berwick Area |
| Abby Montgomery | Susquehanna | Sr. | Women's Soccer | 3.15 | Hughesville, Pa. | Hughesville |
| Alicia Muldoon | Susquehanna | Sr. | Women's Soccer | 3.35 | Robesonia, Pa. | Conrad Weiser |
| Caitlin Murphy | Susquehanna | Jr. | Women's Soccer | 3.51 | Rutherford, N.J. | Rutherford |
| Samantha Price | Susquehanna | So. | Women's Soccer | 3.92 | Minersville, Pa. | Minersville Area |
| Amanda Teeple | Susquehanna | Jr. | Women's Soccer | 3.05 | Springbrook Twp., Pa. | North Pocono |
| Tory Weiss | Susquehanna | Sr. | Women's Soccer | 3.45 | McLean, Va. | Langley |
| Julie Yeagley | Susquehanna | Sr. | Women's Soccer | 3.79 | Spring Mills, Pa. | Penns Valley |
| Lacey Chase | Susquehanna | So. | Women's Volleyball | 3.84 | Asbury, N.J. | North Hunterdon |
| Jess Cicioni | Susquehanna | Sr. | Women's Volleyball | 3.83 | Frackville, Pa. | North Schuylkill |
| Natalie Cicioni | Susquehanna | So. | Women's Volleyball | 3.49 | Frackville, Pa. | North Schuylkill |
| Madeline Hals | Susquehanna | Sr. | Women's Volleyball | 3.17 | Morristown, N.J. | Morristown |
| Lindsey Jankiewicz | Susquehanna | Jr. | Women's Volleyball | 3.41 | Easton, Pa. | Freedom |
| Erin McMahon | Susquehanna | Sr. | Women's Volleyball | 3.48 | Catawissa, Pa. | Our Lady of Lourdes Regional |
| Katie Peters | Susquehanna | Sr. | Women's Volleyball | 3.24 | Broomall, Pa. | Marple Newtown |
| Kate Reese | Susquehanna | So. | Women's Volleyball | 3.92 | Wellsboro, Pa. | Wellsboro Area |
| Shona St. Angelo | Susquehanna | So. | Women's Volleyball | 3.38 | Manorville, N.Y. | Eastport-South Manor |




