2017-18 Schedule
Overall
3-11
Pct.
.214
Conf.
0-5
Pct.
.000
Streak
Lost 6
Home
1-3
Away
1-6
Neutral
1-2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 9 | at King's Tournament | TBA | |||
Sun. 10 | at King's Tournament | TBA | |||
Thu. 14 | at Penn College | W, 9-0 | Final | ||
Wed. 20 | at Lycoming | L, 8-1 | Final | ||
Sat. 23 | Misericordia | L, 7-2 | Final | ||
Sat. 30 | Alvernia | W, 6-3 | Final | ||
October | |||||
Fri. 6 | at Lebanon Valley | L, 6-3 | Final | ||
Sun. 8 | Penn St.-Harrisburg | L, 6-3 | Final | ||
March | |||||
Tue. 13 | vs. Northwestern (Minn.) @ Orlando, Fla. | L, 9-0 | Final | ||
Wed. 14 | vs. McDaniel @ Orlando, Fla. | W, 8-1 | Final | ||
vs. Georgetown @ USTA Center, Orlando, Fla. | L, 9-0 | Final | |||
Sat. 31 | Goucher * | L, 7-2 | Final | ||
April | |||||
Sat. 7 | at Elizabethtown * | L, 8-1 | Final | ||
Sun. 8 | at Moravian * | L, 9-0 | Final | ||
Sat. 14 | at Catholic * | L, 9-0 | Final | ||
Wed. 18 | at Juniata * | L, 8-1 | Final | ||
Sat. 21 | Scranton * | Selinsgrove, Pa. | 1:00 PM |
|
|
Sun. 22 | Drew * | 1:00 PM |
|
* Conference
Bold team: Home event