Susquehanna vs Merchant Marine (Oct 1, 2011)
Volleyball Box Score |
2011 Susquehanna University Volleyball
Susquehanna vs Merchant Marine
(Oct 1, 2011 at Huntingdon, Pa.)
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hayley Dunkel | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Julia Caruso | 3 | 3 | 0 | 7 | .429 | 24 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 4 | 7.0 |
| 11 | Natalie Cicioni | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Kaylee Monga | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 18 | Emily Carson | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | J. Cornman-Homonoff | 3 | 2 | 2 | 4 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kate Reese | 3 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kristin Shanabrook | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jess Holm | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 22 | Dana Kreutzer | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 34 | 8 | 95 | .274 | 27 | 10 | 5 | 3 | 51 | 1 | 8 | 1 | 4 | 49.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Merchant Marine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Jessica Tyack | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Miranda Walz | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kelly Hodges | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cassandra Palma | 3 | 4 | 9 | 23 | -.217 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jenn Perkins | 3 | 3 | 3 | 15 | .000 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Julie Flaherty | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 1 | Paige Queen | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Michelle Danhof | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Mariani | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 18 | 21 | 97 | -.031 | 18 | 3 | 4 | 10 | 39 | 1 | 6 | 0 | 1 | 25.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Huntingdon, Pa. (IM Gym)
Date: Oct 1, 2011 Attend: 50 Time: 1:02 Referees: Gary Newland, Tom Packard Landmark Conference Round Robin #1 |
||||||||||||||||||||||||||

