King's vs Susquehanna (Oct 07, 2011)
Volleyball Box Score |
2011 Susquehanna University Volleyball
King's vs Susquehanna
(Oct 07, 2011 at Selinsgrove, Pa.)
| King's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hayley Dunkel | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | J. Cornman-Homonoff | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kate Reese | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Julia Caruso | 2 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Samantha Adler | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Natalie Cicioni | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Kristin Shanabrook | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jess Holm | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Kaylee Monga | 3 | 3 | 3 | 12 | .000 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 16 | Amanda Miles | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Emily Carson | 3 | 10 | 0 | 24 | .417 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 21 | Carlie Krill | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Dana Kreutzer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 3 | 39 | 4 | 84 | .417 | 36 | 9 | 8 | 2 | 33 | 2 | 8 | 0 | 1 | 54.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Selinsgrove, Pa. (Houts Gymnasium)
Date: Oct 07, 2011 Attend: Time: Referees: Larry Whitekettle, Brad Kime |
||||||||||||||||||||||||||

